Las Vegas Raiders

City
Las Vegas
spinner
Upcoming
8 Dec 2024
1:00 pm
NFL 2024-2025 / Regular Season / Week14
Las VegasRaiders
Raiders
Buccaneers
Tampa BayBuccaneers
16 Dec 2024
8:30 pm
NFL 2024-2025 / Regular Season / Week15
AtlantaFalcons
Falcons
Raiders
Las VegasRaiders
22 Dec 2024
4:25 pm
NFL 2024-2025 / Regular Season / Week16
JacksonvilleJaguars
Jaguars
Raiders
Las VegasRaiders
29 Dec 2024
1:00 pm
NFL 2024-2025 / Regular Season / Week17
Las VegasRaiders
Raiders
Saints
New OrleansSaints
4 Jan 2025
7:00 pm
NFL 2024-2025 / Regular Season / Week18
Los AngelesChargers
Chargers
Raiders
Las VegasRaiders
Finished Games
29 Nov 2024
3:00 pm
NFL 2024-2025 / Regular Season / Week13
Las VegasRaiders
Raiders
17
-
19
Chiefs
Kansas CityChiefs
Final
24 Nov 2024
4:05 pm
NFL 2024-2025 / Regular Season / Week12
DenverBroncos
Broncos
29
-
19
Raiders
Las VegasRaiders
Final
17 Nov 2024
1:00 pm
NFL 2024-2025 / Regular Season / Week11
Las VegasRaiders
Raiders
19
-
34
Dolphins
MiamiDolphins
Final
3 Nov 2024
1:00 pm
NFL 2024-2025 / Regular Season / Week9
Las VegasRaiders
Raiders
24
-
41
Bengals
CincinnatiBengals
Final
27 Oct 2024
4:25 pm
NFL 2024-2025 / Regular Season / Week8
Kansas CityChiefs
Chiefs
27
-
20
Raiders
Las VegasRaiders
Final
20 Oct 2024
4:05 pm
NFL 2024-2025 / Regular Season / Week7
Las VegasRaiders
Raiders
15
-
20
Rams
Los AngelesRams
Final
13 Oct 2024
4:05 pm
NFL 2024-2025 / Regular Season / Week6
PittsburghSteelers
Steelers
32
-
13
Raiders
Las VegasRaiders
Final
6 Oct 2024
4:05 pm
NFL 2024-2025 / Regular Season / Week5
Las VegasRaiders
Raiders
18
-
34
Broncos
DenverBroncos
Final
29 Sep 2024
4:25 pm
NFL 2024-2025 / Regular Season / Week4
ClevelandBrowns
Browns
16
-
20
Raiders
Las VegasRaiders
Final
22 Sep 2024
4:05 pm
NFL 2024-2025 / Regular Season / Week3
CarolinaPanthers
Panthers
36
-
22
Raiders
Las VegasRaiders
Final
Load More spinner
Roster
# Quarterback Height Weight Age College Experience
5 Anthony Brown 6' 1" 217 lbs 26 Oregon 1
15 Gardner Minshew 6' 1" 225 lbs 28 Washington State 6
2 Nathan Peterman 6' 2" 225 lbs 30 Pittsburgh 8
4 Aidan O'Connell 6' 3" 210 lbs 24 Purdue
14 Carter Bradley 6' 3" 216 lbs 24 South Alabama
# Running back Height Weight Age College Experience
22 Ameer Abdullah 5' 9" 203 lbs 30 Nebraska 9
34 Brittain Brown 6' 1" 208 lbs 27 UCLA 3
47 Sincere McCormick 5' 9" 205 lbs 22 UTSA 2
35 Zamir White 6' 0" 215 lbs 23 Georgia 2
22 Alexander Mattison 5' 11" 220 lbs 26 Boise State 6
23 Dylan Laube 5' 10" 208 lbs 24 New Hampshire
# Wide receiver Height Weight Age College Experience
17 Davante Adams 6' 1" 215 lbs 31 Fresno State 11
19 DJ Turner 5' 9" 205 lbs 26 Pittsburgh 2
16 Jakobi Meyers 6' 2" 200 lbs 26 NC State 5
83 Kristian Wilkerson 6' 1" 214 lbs 26 Southeast Missouri State 1
15 Dax Milne 6' 0" 190 lbs 23 BYU 2
4 Jalen Guyton 6' 1" 212 lbs 27 North Texas 5
81 Alex Bachman 6' 0" 190 lbs 28 Wake Forest 1
82 Ramel Keyton 6' 2" 191 lbs 24 Tennessee
35 Terrell Bynum 6' 0" 188 lbs 26 USC 1
89 Tre Tucker 5' 9" 185 lbs 22 Cincinnati
0 Lideatrick Griffin 5' 10" 180 lbs 23 Mississippi State
32 Tyreik McAllister 5' 11" 180 lbs 26 Charleston (WV) 1
# Tight end Height Weight Age College Experience
84 Harrison Bryant 6' 5" 230 lbs 26 Florida Atlantic 5
88 Zach Gentry 6' 8" 265 lbs 27 Michigan 5
85 Cole Fotheringham 6' 4" 243 lbs 25 Utah 1
87 Michael Mayer 6' 4" 265 lbs 22 Notre Dame
89 Brock Bowers 6' 4" 230 lbs 21 Georgia
86 John Samuel Shenker 6' 3" 242 lbs 24 Auburn
# Guard Height Weight Age College Experience
66 Dylan Parham 6' 3" 285 lbs 23 Memphis 2
58 Jackson PowersJohnson 6' 3" 334 lbs 21 Oregon
# Offensive tackle Height Weight Age College Experience
74 Kolton Miller 6' 8" 325 lbs 27 UCLA 6
# Defensive end Height Weight Age College Experience
98 Maxx Crosby 6' 5" 255 lbs 25 Eastern Michigan 5
51 Malcolm Koonce 6' 3" 250 lbs 25 Buffalo 3
44 K'Lavon Chaisson 6' 3" 245 lbs 25 LSU 5
97 Janarius Robinson 6' 5" 260 lbs 26 Florida State 4
49 Charles Snowden 6' 7" 245 lbs 26 Virginia 1
9 Tyree Wilson 6' 6" 275 lbs 23 Texas Tech
76 Ron Stone Jr. 6' 3" 247 lbs 24 Washington State
# Defensive tackle Height Weight Age College Experience
94 Matthew Butler 6' 3" 290 lbs 24 Tennessee 2
52 Marquan McCall 6' 3" 345 lbs 25 Kentucky 2
95 John Jenkins 6' 3" 327 lbs 34 Georgia 11
94 Christian Wilkins 6' 4" 310 lbs 28 Clemson 6
69 Adam Butler 6' 5" 300 lbs 29 Vanderbilt 5
97 Nesta Jade Silvera 6' 2" 315 lbs 23 Arizona State
94 Byron Young 6' 3" 292 lbs 23 Alabama 2
96 Jonah Laulu 6' 5" 292 lbs 24 Oklahoma
62 Noah Shannon 6' 1" 300 lbs 24 Iowa
# Linebacker Height Weight Age College Experience
5 Divine Deablo 6' 3" 223 lbs 24 Virginia Tech 3
59 Luke Masterson 6' 1" 220 lbs 25 Wake Forest 2
52 Elerson Smith 6' 7" 245 lbs 26 Northern Iowa 3
41 Robert Spillane 6' 1" 229 lbs 27 Western Michigan 5
43 Kana'i Mauga 6' 2" 245 lbs 24 USC 2
43 Jackson Mitchell 6' 2" 235 lbs 23 UConn
53 Amari Gainer 6' 3" 236 lbs 24 North Carolina
45 Tommy Eichenberg 6' 2" 239 lbs 23 Ohio State
56 Amari Burney 6' 2" 228 lbs 23 Florida
47 DaShaun White 6' 0" 218 lbs 24 Oklahoma 1
# Cornerback Height Weight Age College Experience
39 Nate Hobbs 6' 0" 195 lbs 24 Illinois 3
27 Sam Webb 6' 2" 195 lbs 25 Missouri Western 2
18 Jack Jones 5' 11" 175 lbs 26 Arizona State 3
30 Darnay Holmes 5' 10" 195 lbs 26 UCLA 5
30 Cornell Armstrong 6' 0" 185 lbs 28 Southern Miss 5
26 M.J. Devonshire 5' 11" 186 lbs 24 Pittsburgh
46 Ja'quan Sheppard 6' 2" 202 lbs 24 Maryland
29 Jakorian Bennett 5' 11" 195 lbs 22 Maryland
25 Decamerion Richardson 6' 2" 195 lbs 23 Mississippi State
36 Rayshad Williams 6' 2" 209 lbs 24 Texas Tech
44 Demarcus Governor 5' 10" 190 lbs 23 Northern Iowa
# Safety Height Weight Age College Experience
25 Tre'von Moehrig 6' 2" 202 lbs 24 TCU 3
20 Isaiah Pola-Mao 6' 4" 205 lbs 24 USC 2
1 Marcus Epps 6' 0" 191 lbs 27 Wyoming 5
42 Phalen Sanford 5' 11" 195 lbs 24 Nebraska
34 Thomas Harper 5' 10" 195 lbs 23 Notre Dame
42 Christopher Smith 5' 11" 195 lbs 23 Georgia
37 Trey Taylor 6' 0" 213 lbs 23 Air Force
40 Jaydon Grant 6' 0" 190 lbs 25 Oregon State
# Placekicker Height Weight Age College Experience
2 Daniel Carlson 6' 5" 215 lbs 28 Auburn 6
# Punter Height Weight Age College Experience
6 AJ Cole 6' 4" 220 lbs 27 NC State 5
# Long snapper Height Weight Age College Experience
50 Jacob Bobenmoyer 6' 2" 235 lbs 26 Northern Colorado 4
Players Stats
Passing
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
AJ Cole [P] 12 1 1 100.0 34 34.0 0 0 0 0
Gardner Minshew [QB] 10 203 306 66.3 2011 6.6 9 10 29 164
Aidan O'Connell [QB] 5 75 117 64.1 795 6.8 4 2 6 50
Desmond Ridder [QB] 2 16 26 61.5 138 5.3 1 0 6 50
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Rushing
Player GP Yds Att Yds/Att TD LRush
Ameer Abdullah [RB] 11 149 35 4.3 1 40
Zamir White [RB] 8 183 65 2.8 1 17
DJ Turner [WR] 12 33 5 6.6 1 18
Jakobi Meyers [WR] 10 23 2 11.5 0 20
Gardner Minshew [QB] 10 58 19 3.1 0 11
Alexander Mattison [RB] 10 320 97 3.3 3 24
Brock Bowers [TE] 12 11 3 3.7 0 12
Tre Tucker [WR] 12 47 7 6.7 1 11
Tyreik McAllister [WR] 2 11 2 5.5 0 10
Aidan O'Connell [QB] 5 0 1 0.0 0 0
Dylan Laube [RB] 3 0 1 0.0 0 0
Desmond Ridder [QB] 2 5 2 2.5 0 3
Sincere McCormick [RB] 2 97 17 5.7 0 19
Player GP Yds Att Yds/Att TD LRush
Receiving
Player GP Tgts Rec Yds Lng TD
Ameer Abdullah [RB] 11 28 24 127 13 2
Zamir White [RB] 8 8 6 30 14 0
DJ Turner [WR] 12 29 16 158 30 1
Divine Deablo [LB] 9 1 1 34 34 0
Jakobi Meyers [WR] 10 86 59 676 43 2
Alexander Mattison [RB] 10 28 25 245 31 1
Michael Mayer [TE] 6 14 8 42 11 0
Brock Bowers [TE] 12 113 84 882 57 4
Tre Tucker [WR] 12 57 36 425 58 2
Davante Adams [WR] 3 27 18 209 30 1
Harrison Bryant [TE] 6 12 9 86 18 0
Alex Bachman [WR] 3 3 3 31 18 0
John Samuel Shenker [TE] 2 1 1 7 7 0
Kristian Wilkerson [WR] 1 3 2 18 9 1
Ramel Keyton [WR] 2 3 1 7 7 0
Sincere McCormick [RB] 2 2 2 1 3 0
Terrace Marshall Jr. [WR] 1 1 0 0 0 0
Player GP Tgts Rec Yds Lng TD
Fumbles
Player GP Fmbl
Ameer Abdullah [RB] 11 2
Zamir White [RB] 8 2
DJ Turner [WR] 12 1
Gardner Minshew [QB] 10 6
Kolton Miller [OT] 3 0
Dylan Laube [RB] 3 1
Jackson PowersJohnson [G] 2 1
Desmond Ridder [QB] 2 2
Player GP Fmbl
Interceptions
Player GP Int Yds TD
Nate Hobbs [CB] 9 1 35 0
Tre'von Moehrig [S] 12 2 28 0
Jack Jones [CB] 12 1 29 1
Robert Spillane [LB] 12 1 0 0
Player GP Int Yds TD
Tackles
Player GP Tckl Solo Sck
Ameer Abdullah [RB] 11 4 2 0
DJ Turner [WR] 12 7 3 0
Maxx Crosby [DE] 11 43 27 8
Divine Deablo [LB] 9 42 27 1
Nate Hobbs [CB] 9 43 28 0
Tre'von Moehrig [S] 12 77 51 1
Jakobi Meyers [WR] 10 2 1 0
Jack Jones [CB] 12 51 42 0
Marcus Epps [S] 3 19 16 0
Robert Spillane [LB] 12 110 67 1
Alexander Mattison [RB] 10 1 0 0
Charles Snowden [DE] 11 29 12 2
Adam Butler [DT] 12 46 27 2
Brock Bowers [TE] 12 2 2 0
Amari Burney [LB] 5 8 6 0
Tre Tucker [WR] 12 3 2 0
Jakorian Bennett [CB] 9 26 15 0
Tyreik McAllister [WR] 2 1 1 0
Davante Adams [WR] 3 1 1 0
Christian Wilkins [DT] 5 18 13 2
John Jenkins [DT] 11 33 10 1
Kolton Miller [OT] 3 2 2 0
Dylan Parham [G] 1 1 1 0
Luke Masterson [LB] 3 16 10 0
Isaiah Pola-Mao [S] 11 50 34 1
Harrison Bryant [TE] 6 2 2 0
Nesta Jade Silvera [DT] 3 8 2 0
Christopher Smith [S] 3 4 2 0
Jonah Laulu [DT] 7 14 2 0
Sam Webb [CB] 1 1 0 0
Janarius Robinson [DE] 5 4 2 1
Kana'i Mauga [LB] 2 2 1 0
Jacob Bobenmoyer [LS] 3 4 3 0
Aidan O'Connell [QB] 5 1 0 0
Tyree Wilson [DE] 8 16 10 3
Thomas Harper [S] 7 12 6 0
Tommy Eichenberg [LB] 7 12 8 0
K'Lavon Chaisson [LB] 8 17 11 3
Darnay Holmes [CB] 4 17 7 0
Alex Bachman [WR] 3 3 3 0
Amari Gainer [LB] 4 4 2 0
John Samuel Shenker [TE] 2 1 1 0
Matthew Butler [DT] 4 9 4 0
Dylan Laube [RB] 3 2 1 0
Jackson PowersJohnson [G] 2 1 0 0
Decamerion Richardson [CB] 5 20 13 0
Zach Carter [DT] 1 2 2 1
Player GP Tckl Solo Sck
Kick Returns
Player GP KRet Yds Lng TD
Ameer Abdullah [RB] 11 7 237 68 0
DJ Turner [WR] 12 4 106 31 0
Tyreik McAllister [WR] 2 2 49 28 0
Dylan Laube [RB] 3 3 95 59 0
Player GP KRet Yds Lng TD
Punt Returns
Player GP PRet Yds Lng TD
Ameer Abdullah [RB] 11 5 29 18 0
DJ Turner [WR] 12 7 77 24 0
Tre Tucker [WR] 12 6 44 21 0
Tyreik McAllister [WR] 2 2 24 14 0
Player GP PRet Yds Lng TD
Kicking
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Daniel Carlson [PK] 12 23 28 54 18 18 87 0 7 8 3 5
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Punting
Player GP Punts Yds TB in20 Lng
AJ Cole [P] 12 44 2305 5 19 70
Player GP Punts Yds TB in20 Lng